Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ISDC4 | NA | universal/dry contact cable 4m | Avl | RFQ |
01-0125 | NA | NA | Avl | RFQ |
0473-279-A1 | NA | gn2100 lrg leatherette ear 047 3-279 | Avl | RFQ |
8800-00-25 -W9 | NA | NA | Avl | RFQ |
GSA920-65-508-105 | hardware - networking & data communications | gsa professional 920 monoaural noise cancelling wireless headset taa compliant (ordered as needed from mfg) | Avl | RFQ |
JABRA PRO 930 930-6 | NA | NA | Avl | RFQ |
930-65-509-105 -W9 | NA | NA | Avl | RFQ |
GN-2120 NC | NA | flex noise-cancel | Avl | RFQ |
91-0146 | NA | NA | Avl | RFQ |
14201-17-GN | NA | electronic switch cord | Avl | RFQ |
7593-829-409 -W9 | NA | NA | Avl | RFQ |
2520175 | hardware - networking & data communications | jabra direct connect cord, coiled, qd-rj-9 direct connect cord qd-rj-9 coiled cord | Avl | RFQ |
6640-906-301 | NA | jabra motion uc 6640-906-301 | Avl | RFQ |
100-99310000-61 | NA | NA | Avl | RFQ |
IS18WD4US | NA | water detector with 18m leak sensor cable | Avl | RFQ |
6599-823-309 | NA | jabra evolve 65 ms stereo | Avl | RFQ |
14208-01 -W9 | NA | NA | Avl | RFQ |
9450-69-707-105-EXMO | hardware - networking & data communications | professional 9450 duo ncsa exxon mobile config sku (ordered as needed from mfg) | Avl | RFQ |
20001-492 | NA | jabra gn2000 usb duonoise cancelling m | Avl | RFQ |
36221 | NA | jabra biz 2400 noise cancelling semi open headset 36221 | Avl | RFQ |
9128-01 | NA | single headset for gn9120(not compatible with msh-base and dect | Avl | RFQ |
14201-13 | NA | pro 900 mini usb to usb cable connects from base to pc or la | Avl | RFQ |
14201-35 | hardware - networking & data communications | link avaya ehs adapter | Avl | RFQ |
2406-320-104 | NA | biz 2400 | Avl | RFQ |
2499-829-104 | NA | NA | Avl | RFQ |
100-93030001-02 | NA | NA | Avl | RFQ |
0440-339 -W9 | NA | NA | Avl | RFQ |
02-3000 | NA | NA | Avl | RFQ |
PRO 9460 MONO TOUCHS | NA | NA | Avl | RFQ |
8800-01-20 | NA | NA | Avl | RFQ |
6670-904-102 | NA | jabra motion office - headset | Avl | RFQ |
1599-823-109 | networking | uc voice 150 duo ms lync optimized usb wideband jabra uc voice 150 headset | Avl | RFQ |
JA1157B | NA | NA | Avl | RFQ |
6399-823-109 | NA | jabra evolve 40 ms stereo | Avl | RFQ |
2013-82-05 | NA | gn2020 mono for ip application 2013-82-05 | Avl | RFQ |
7599-829-209 -W9 | NA | NA | Avl | RFQ |
9337-508-402 | NA | jabra gn9330e wireless dect office headset | Avl | RFQ |
100-96600003-02 | NA | NA | Avl | RFQ |
7510-209 | hardware - networking & data communications | speak 510 uc | Avl | RFQ |
14151-01 | NA | NA | Avl | RFQ |
GN-9350E HEADSET/BAS | NA | NA | Avl | RFQ |
91291-04 -W9 | NA | NA | Avl | RFQ |
9337-509-501 | NA | NA | Avl | RFQ |
14209-05 -W9 | NA | NA | Avl | RFQ |
14121-15 | hardware - networking & data communications | neckband with coupling biz 2400 (ordered as needed from mfg) | Avl | RFQ |
2003-320-105 | NA | NA | Avl | RFQ |
2303820104 | NA | jabra biz 2300 mono typ: 82 e-std , noice cancellingmicrophone | Avl | RFQ |
14101-40 | NA | headset pouch packaging unit: 10 pieces | Avl | RFQ |
0436-879 | NA | NA | Avl | RFQ |
ACW003B-06U1 | NA | NA | Avl | RFQ |
21991-89 | NA | NA | Avl | RFQ |
100-92070002-02 | NA | NA | Avl | RFQ |
14121-22 | hardware - networking & data communications | go 6400 series headband (ordered as needed from mfg) | Avl | RFQ |
632-0079 | NA | NA | Avl | RFQ |
2406-890-104 | NA | jabra biz 2400 mono, 3-in-1 - headset - (available) | Avl | RFQ |
0482-209 -W9 | NA | NA | Avl | RFQ |
14151-04 -W9 | NA | NA | Avl | RFQ |
100-55230006-60 | NA | jabra active headset - (available) | Avl | RFQ |
01-0437 | hardware - networking & data communications | at3 plug prong amp with mute | Avl | RFQ |
MUZN6 | NA | NA | Avl | RFQ |
9460-29-707-102 | NA | jabra pro 9460 duo - headset - (available) | Avl | RFQ |
7410-209 | networking | jabra speak 410 | Avl | RFQ |
14203-02 | NA | jabra travel charger - power adapter - allow for 7-10 day delive | Avl | RFQ |
9326-607-405 -W9 | NA | NA | Avl | RFQ |
5048-230-301 | NA | jabra supreme uc bluetooth headset with bluetooth usb adaptor ca | Avl | RFQ |
473-279 | NA | gn9120/25 ear cushion leathere 473-279 | Avl | RFQ |
6430-17-20-205 -W9 | NA | NA | Avl | RFQ |
100-49000003-60 | NA | jabra drive 100-49000003-60 | Avl | RFQ |
14101-22 -W9 | NA | NA | Avl | RFQ |
1900 BIZ DUO USB | NA | usb headset | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote