If you are looking for highly requested part numbers such as 6548-5000-0000, 6548-5000-0500, 6578-1420-0500, 6603-5701-0900, 6603-5774-0900, and others, Integrated Jet Parts is the procurement platform best suited to your fulfillment needs. On this page, you can find items listed alongside the UNSPSC 43201609, all of which are available for your purchase at any time. At your leisure, explore our massive set of offerings knowing that our industry experts are on standby to assist you with competitive quotes for your comparisons, along with one-on-one consultation throughout the entire procurement process. While completing an RFQ form which can be found across our website, we encourage you to include relevant information such as your target price and desired part quantity so that our dedicated account managers can respond with a customized quote. Our team is available 24/7x365 to assist you however we can, so we invite you to commence the purchasing process for all parts you require today to experience the rapid lead times and competitive quotes that keep our customers returning for products and services time and time again.
cru dataport | cru |
3com | dell |
hp | wiebetech |
apple | ibm |
other | data products |
data robotics | dpn |
tandberg | chenbro |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
6548-5000-0000 | 673825412084 | NA | Avl | RFQ |
6548-5000-0500 | 673825412091 | NA | Avl | RFQ |
6578-1420-0500 | NA | #frame,de200,68p u320,black | Avl | RFQ |
6603-5701-0900 | 230494859819 | docking station,dx115,disti | Avl | RFQ |
6603-5774-0900 | 673825415948 | docking sta,dx115,aus pwr rohs | Avl | RFQ |
6603-5774-0900 | NA | docking sta,dx115,aus pwr rohs | Avl | RFQ |
6606-5072-0500 | 673825016183 | #dx115,sata,blk,no fan,rohs | Avl | RFQ |
6606-5072-0500 | 673825016183 | #dx115,sata,blk,no fan,rohs | Avl | RFQ |
6608-5000-0500 | 102646138410 | cru-dataport cx115 data frame | Avl | RFQ |
6608-5000-0500 | NA | cru-dataport storcase dataexpress dx115 6608-5000-0500 / sc22j10 | Avl | RFQ |
6608-7000-0500 | 673825412169 | NA | Avl | RFQ |
6608-7000-0500 | NA | unknown | Avl | RFQ |
6616-6500-0500 | NA | NA | Avl | RFQ |
6616-6500-0500 | NA | hp dx115 removable hdd frame and carrier - 6gb/s sata - black - | Avl | RFQ |
6616-6500-0500 | NA | cru dataport cru dx115 complete assembly; sas/sata 6 gbps; rohs; | Avl | RFQ |
6618-6500-0500 | NA | cru dataport cru dx115 frame only; sas/sata 6 gbps; rohs; black | Avl | RFQ |
6618-6500-0500 | NA | dx115 frame 6gbs sata | Avl | RFQ |
6652-5000-0500 | NA | frame,rjr,sata,black,rohs | Avl | RFQ |
669274-001 | NA | new-cage sff hard drive | Avl | RFQ |
669274-001 | NA | hard disk drive (hdd) cage - 2.5-inch form factor, small form fa | Avl | RFQ |
669275-001 | NA | NA | Avl | RFQ |
669275-001 | NA | new- cage lff hard drive | Avl | RFQ |
69Y0894 | 883436091824 | NA | Avl | RFQ |
69Y0895 | 883436091831 | ibm hot-swap sas/sata 8 pac hdd upgrade kit - storage drive cage | Avl | RFQ |
69Y1032 | NA | ibm x3620 m3 sata tape drive cage asm | Avl | RFQ |
8010-5000-0500 | NA | dataport + sata removable storage module | Avl | RFQ |
8012-5000-4610 | 673825405161 | NA | Avl | RFQ |
8012-5000-4610 | 673825405161 | NA | Avl | RFQ |
8012-5000-4610 | 673825405161 | cru serial ata dataport v plus removeable storage module p/n 8 | Avl | RFQ |
8012-5000-4610 | 673825405161 | NA | Avl | RFQ |
808738 | 712880887380 | kapazitt_speicherzubehr: 4 lto-bnder, fr p/n: 7802-lto, 7803-lto | Avl | RFQ |
8252-7200-9500 | 673825416013 | NA | Avl | RFQ |
8261-5109-0500 | NA | cru dataport cru dp22 black carrier only for sata hdd; rohs desi | Avl | RFQ |
8302-5002-1000 | 673825408780 | NA | Avl | RFQ |
8302-5002-1500 | 673825408797 | cru-dataport receiving frame assembly | Avl | RFQ |
8302-5002-1500 | 673825408797 | NA | Avl | RFQ |
83H555335-016 | NA | cb/ 83h555335-016 | Avl | RFQ |
84-220910-035 | NA | NA | Avl | RFQ |
8402-0000-0000 | 673825413371 | NA | Avl | RFQ |
8402-3000-0000 | NA | NA | Avl | RFQ |
8402-5000-0000 | 673825413418 | NA | Avl | RFQ |
8411-0400-0000 | NA | NA | Avl | RFQ |
8412-0000-0000 | 673825409350 | NA | Avl | RFQ |
8412-5000-0000 | 673825409749 | NA | Avl | RFQ |
8412-5000-0000 | 673825409749 | NA | Avl | RFQ |
8412-5000-0000 | 673825409749 | NA | Avl | RFQ |
8422-1100-0000 | 673825410219 | NA | Avl | RFQ |
8442-3370-0500 | 673825413593 | NA | Avl | RFQ |
8442-5002-0610 | NA | hpstock jwa best price guaranteed !!! stockist not broker | Avl | RFQ |
8442-5032-0500 | NA | unknown | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote