At Integrated Jet Parts, we are your premier NSN part procurement partner, offering countless Antenna Group Common Ground Stat components that you can count on during your applications. As such, we have access to more than 2 billion new, used, obsolete, and hard-to-find part numbers, including H496869-1, 105634, 60752, SLF10002, 64301, and many others, with competitive pricing and rapid lead times. At your leisure, browse through our NSN part type catalog, and take advantage of our RFQ service to request rapid quotes for your comparisons with ease.
We take pride in prioritizing the quality of our products and services, taking every initiative to place their high caliber at the forefront of our operations. That being said, we choose to source all of Antenna Group Common Ground Stat our products from leading global manufacturers that we trust, with all components shipping out alongside their qualifying certifications and manufacturer trace documentation, as applicable. More than that, our stock is subject to rigorous quality control measures as a part of operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. See how we can assist you today when you call or email one of our team members.
raytheon company | atlantic microwave corporation |
aerovironment inc | southern avionics co |
vaisala pty ltd | src tec inc |
sensor and antenna systems | xtek limited |
src industries inc |
Part No | NSN | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|---|
H496869-1 | 5985-01-660-3706 | raytheon company | antenna group common ground stat | Avl | RFQ |
105634 | 5985-01-530-2371 | atlantic microwave corporation | antenna group common ground stat | Avl | RFQ |
60752 | 5985-01-585-2699 | aerovironment inc | antenna group common ground stat | Avl | RFQ |
SLF10002 | 5985-01-539-5455 | southern avionics co | antenna group common ground stat | Avl | RFQ |
64301 | 5985-01-585-2696 | aerovironment inc | antenna group common ground stat | Avl | RFQ |
QM40287 | 5985-01-504-6677 | vaisala pty ltd | antenna group common ground stat | Avl | RFQ |
60751 | 5985-01-585-2696 | aerovironment inc | antenna group common ground stat | Avl | RFQ |
SRC5510-2A | 5985-01-658-8131 | src tec inc | antenna group common ground stat | Avl | RFQ |
CD-105634 | 5985-01-530-2371 | sensor and antenna systems | antenna group common ground stat | Avl | RFQ |
79857 | 5985-01-585-2696 | aerovironment inc | antenna group common ground stat | Avl | RFQ |
64301 | 5985-01-585-2696 | xtek limited | antenna group common ground stat | Avl | RFQ |
SRC5510 2A | 5985-01-658-8131 | src industries inc | antenna group common ground stat | Avl | RFQ |
SLF10060 | 5985-01-550-6151 | southern avionics co | antenna group common ground stat | Avl | RFQ |
64302 | 5985-01-585-2699 | aerovironment inc | antenna group common ground stat | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote