Mfg Part Number: 0121-0077 | Alternate P/N: 01210077 | NSN : 5910-00-901-5908 |
NIIN : 009015908 | CAGE Code : 1MY97 | Manufacturer: Agilent Technologies Inc |
Item Name : Capacitor Variable Glass Dielect | FSC : 5910 Capacitors | Description: Capacitor Variable Glass Dielect |
If you are in the market for Capacitor Variable Glass Dielect items, such as nsn part number 0121-0077, then look no further than Integrated Jet Parts! We currently have this Agilent Technologies Inc item in stock and it is listed under the NSN 5910-00-901-5908, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 0121-0077 with the specific NSN 5910-00-901-5908 can also be found alongside CAGE Code 1MY97; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Agilent Technologies Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 0121-0077 from Agilent Technologies Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-901-5908 Item Description: Capacitor Variable Glass Dielect | 5910 | 009015908 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0077 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.195 INCHES MAXIMUM |
ABXD | BUSHING LENGTH | 0.281 NOMINAL INCHES |
ADAQ | BODY LENGTH | 0.547 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.167 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+8.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote