Mfg Part Number: MNA-010-22SR-10 | Alternate P/N: MNA01022SR10 | NSN : 5910-01-036-7923 |
NIIN : 010367923 | CAGE Code : 16299 | Manufacturer: Avx Corporation |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors | Description: Capacitor Fixed Electrolytic |
If you are in the market for Capacitor Fixed Electrolytic items, such as nsn part number MNA-010-22SR-10, then look no further than Integrated Jet Parts! We currently have this Avx Corporation item in stock and it is listed under the NSN 5910-01-036-7923, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number MNA-010-22SR-10 with the specific NSN 5910-01-036-7923 can also be found alongside CAGE Code 16299; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Avx Corporation.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number MNA-010-22SR-10 from Avx Corporation today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-036-7923 Item Description: Capacitor Fixed Electrolytic | 5910 | 010367923 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mna-010-22sr-10 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.235 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.190 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.105 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.125 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.010 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote