Mfg Part Number: V00092-001 | Alternate P/N: V00092001 | NSN : 5950-00-435-1825 |
NIIN : 004351825 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers | Description: Transformer Power |
If you are in the market for Transformer Power items, such as nsn part number V00092-001, then look no further than Integrated Jet Parts! We currently have this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems item in stock and it is listed under the NSN 5950-00-435-1825, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number V00092-001 with the specific NSN 5950-00-435-1825 can also be found alongside CAGE Code 12436; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number V00092-001 from Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-435-1825 Item Description: Transformer Power | 5950 | 004351825 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V00092-001 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHEDNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH2 295 INCHES MINIMUM AND 2 295 INCHES MINIMUM AND 2 325 INCHES MAXIMUM2 325 INCHES MAXIMUM |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH1 795 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 795 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 825 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 825 INCHES MAXIMUM SINGLE MOUNTIN |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 005 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 005 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 035 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 035 INCHES MAXIMUM SINGLE MOUNTIN |
POWER | ABKW | OVERALL HEIGHT1 735 INCHES MINIMUM AND 1 735 INCHES MINIMUM AND 1 765 INCHES MAXIMUM1 765 INCHES MAXIMUM |
POWER | ABMK | OVERALL WIDTH1 675 INCHES MINIMUM AND 1 675 INCHES MINIMUM AND 1 735 INCHES MAXIMUM1 735 INCHES MAXIMUM |
POWER | ABTB | MOUNTING HOLE DIAMETER0 164 INCHES MINIMUM SINGLE GROUP AND 0 164 INCHES MINIMUM SINGLE GROUP AND 0 174 INCHES MAXIMUM SINGLE GROUP0 174 INCHES MAXIMUM SINGLE GROUP |
POWER | ACZB | FREQUENCY RATING400 0 HERTZ NOMINAL SINGLE COMPONENT400 0 HERTZ NOMINAL SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
POWER | AEHZ | MAXIMUM OPERATING TEMP130 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSEDFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY2 SINGLE GROUP2 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODUNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
POWER | CRBZ | WINDING OPERATING CURRENT728 0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE110 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY110 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
POWER | TTQY | TERMINAL TYPE AND QUANTITY5 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote