Mfg Part Number: 6103245-001 | Alternate P/N: 6103245001 | NSN : 5985-00-280-0940 |
NIIN : 002800940 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Attenuator Variable | FSC : 5985 Antennas Waveguides and Related Equipment | Description: Attenuator Variable |
If you are in the market for Attenuator Variable items, such as nsn part number 6103245-001, then look no further than Integrated Jet Parts! We currently have this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems item in stock and it is listed under the NSN 5985-00-280-0940, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 6103245-001 with the specific NSN 5985-00-280-0940 can also be found alongside CAGE Code 12436; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 6103245-001 from Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
VARIABLE | AAFS | APPLICATION DESIGNTRANSMISSION LINE |
VARIABLE | AAQL | BODY STYLECOAXIAL TYPE |
VARIABLE | ABHP | OVERALL LENGTH7 330 INCHES NOMINAL |
VARIABLE | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH6 070 INCHES NOMINAL |
VARIABLE | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 100 INCHES NOMINAL |
VARIABLE | ABKW | OVERALL HEIGHT1 776 INCHES NOMINAL |
VARIABLE | ABMK | OVERALL WIDTH1 700 INCHES NOMINAL |
VARIABLE | AFGA | OPERATING TEMP RANGE0 0 TO 65 0 DEG CELSIUS |
VARIABLE | AHTW | VOLTAGE STANDING WAVE RATIO1 70 |
VARIABLE | AHUC | COAXIAL CONNECTOR SERIES DESIGNATIONSM |
VARIABLE | AJDB | POWER RATING2 0 WATTS AVERAGE AND 500 0 WATTS PEAK |
VARIABLE | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
VARIABLE | ASYC | INSERTION LOSS AT MINIMUM ATTENUATION IN MAXIMUM DECIBELS1 0 |
VARIABLE | ASYD | OVERALL ATTENUATION RANGE IN DECIBELS0 070 0 |
VARIABLE | ASYF | ATTENUATION VARIATION METHODSTEPPED |
VARIABLE | ASYG | STEP POSITION QUANTITY7 |
VARIABLE | ASYH | ATTENUATION PER STEP IN DECIBELS10 0 |
VARIABLE | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD |
VARIABLE | BNGR | FREQUENCY RANGE0 000 GIGAHERTZ MINIMUM AND 18 000 GIGAHERTZ MAXIMUM |
VARIABLE | BQNR | OVERALL ATTENUATION ACCURACY IN DECIBELS-2 802 80 |
VARIABLE | CGGK | MOUNTING THREAD QUANTITY32 PER INCH |
VARIABLE | CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY7 SLOTTED SCREW |
VARIABLE | CQYJ | MOUNTING FACILITY PATTERNFOUR POSITION RECTANGULAR |
VARIABLE | CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER0 138 INCHES |
VARIABLE | CTGG | IMPEDANCE RATING IN OHMS50 0 INPUT-OUTPUT |
VARIABLE | TTQY | TERMINAL TYPE AND QUANTITY2 CONNECTOR COAXIAL FEMALE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote