Mfg Part Number: 3250P-1-201 | Alternate P/N: 3250P1201 | NSN : 5905-00-809-4870 |
NIIN : 008094870 | CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc |
Item Name : Resistor Variable Wire Wound Non | FSC : 5905 Resistors | Description: Resistor Variable Wire Wound Non |
If you are in the market for Resistor Variable Wire Wound Non items, such as nsn part number 3250P-1-201, then look no further than Integrated Jet Parts! We currently have this Bourns Instruments Inc item in stock and it is listed under the NSN 5905-00-809-4870, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 3250P-1-201 with the specific NSN 5905-00-809-4870 can also be found alongside CAGE Code 80294; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Bourns Instruments Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 3250P-1-201 from Bourns Instruments Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-809-4870 Item Description: Resistor Variable Wire Wound Non | 5905 | 008094870 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3250p-1-201 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.075 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.035 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.210 INCHES MINIMUM |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.000 OHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ABTB | MOUNTING HOLE DIAMETER | 0.078 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LEFT ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000.0 NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote