Mfg Part Number: 81E201 | NSN : 5905-01-333-7640 | NIIN : 013337640 |
CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors | Description: Resistor Variable Nonwire Wound |
If you are in the market for Resistor Variable Nonwire Wound items, such as nsn part number 81E201, then look no further than Integrated Jet Parts! We currently have this Clarostat Sensors And Controls item in stock and it is listed under the NSN 5905-01-333-7640, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 81E201 with the specific NSN 5905-01-333-7640 can also be found alongside CAGE Code 12697; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Clarostat Sensors And Controls.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 81E201 from Clarostat Sensors And Controls today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-333-7640 Item Description: Resistor Variable Nonwire Wound | 5905 | 013337640 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
81e201 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 6.5 MILLIMETERS MAXIMUM |
ABWV | SHAFT DIAMETER | 2.9 MILLIMETERS NOMINAL |
ABXF | SHAFT LENGTH | 1.0 MILLIMETERS MAXIMUM |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 190.0 MINIMUM AND 240.0 MAXIMUM |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 5.08 MILLIMETERS NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | III END ITEM IDENTIFICATION | 5865-01-188-3309 JAMMER SYSTEM,R |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | III CUBIC MEASURE | 0.011 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 200.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 240.0 MINIMUM AND 300.0 MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 2.54 MILLIMETERS NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ABJT | TERMINAL LENGTH | 6.35 MILLIMETERS MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
ADAQ | BODY LENGTH | 5.3 MILLIMETERS MAXIMUM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote