Mfg Part Number: 1503 50A | Alternate P/N: 150350A | NSN : 5999-01-384-7421 |
NIIN : 013847421 | CAGE Code : 22519 | Manufacturer: Data Delay Devices Inc |
Item Name : Delay Line | FSC : 5999 Miscellaneous Electrical and Electronic Components | Description: Delay Line |
If you are in the market for Delay Line items, such as nsn part number 1503 50A, then look no further than Integrated Jet Parts! We currently have this Data Delay Devices Inc item in stock and it is listed under the NSN 5999-01-384-7421, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 1503 50A with the specific NSN 5999-01-384-7421 can also be found alongside CAGE Code 22519; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Data Delay Devices Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 1503 50A from Data Delay Devices Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR" |
ACZT | ADJUSTMENT DEVICE QUANTITY | 1" |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW" |
ADAQ | BODY LENGTH | 1.310 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL" |
AFBH | INDIVIDUAL SECTION QUANTITY | 1" |
AKPV | MOUNTING FACILITY QUANTITY | 4" |
AMSE | VOLTAGE RATING | 50.000 VOLTS NOMINAL" |
ANSL | INPUT IMPEDANCE RATING | 50.000 OHMS" |
ANSR | OUTPUT IMPEDANCE RATING | 50.000 OHMS" |
ARBR | BODY DEPTH | 0.312 INCHES NOMINAL" |
AZGM | MOUNTING FACILITY | PIN" |
BZWM | SIGNAL DELAY METHOD | INDUCTANCE" |
CCDN | DELAY TIME VARIATION METHOD | VARIABLE" |
CCDQ | SECTION DELAY TIME | 50.000 NANOSECONDS NOMINAL SINGLE SECTION" |
CCDX | PULSE RISE TIME RATING | 10.0 NANOSECONDS" |
CCFF | TERMINAL TYPE AND QUANTITY | 4 WIRE LEADS" |
AAQL | BODY STYLE | RECTANGULAR" |
ACZT | ADJUSTMENT DEVICE QUANTITY | 1" |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW" |
ADAQ | BODY LENGTH | 1.310 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL" |
AFBH | INDIVIDUAL SECTION QUANTITY | 1" |
AKPV | MOUNTING FACILITY QUANTITY | 4" |
AMSE | VOLTAGE RATING | 50.000 VOLTS NOMINAL" |
ANSL | INPUT IMPEDANCE RATING | 50.000 OHMS" |
ANSR | OUTPUT IMPEDANCE RATING | 50.000 OHMS" |
ARBR | BODY DEPTH | 0.312 INCHES NOMINAL" |
AZGM | MOUNTING FACILITY | PIN" |
BZWM | SIGNAL DELAY METHOD | INDUCTANCE" |
CCDN | DELAY TIME VARIATION METHOD | VARIABLE" |
CCDQ | SECTION DELAY TIME | 50.000 NANOSECONDS NOMINAL SINGLE SECTION" |
CCDX | PULSE RISE TIME RATING | 10.0 NANOSECONDS" |
CCFF | TERMINAL TYPE AND QUANTITY | 4 WIRE LEADS" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote