Mfg Part Number: E32-110 | Alternate P/N: E32110 | NSN : 3020-00-834-7036 |
NIIN : 008347036 | CAGE Code : 00328 | Manufacturer: Designatronics Inc |
Item Name : Gear Spur | FSC : 3020 Gear Pulley Sprocket and Transmission Chain | Description: Gear Spur |
If you are in the market for Gear Spur items, such as nsn part number E32-110, then look no further than Integrated Jet Parts! We currently have this Designatronics Inc item in stock and it is listed under the NSN 3020-00-834-7036, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number E32-110 with the specific NSN 3020-00-834-7036 can also be found alongside CAGE Code 00328; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Designatronics Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number E32-110 from Designatronics Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.5270 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 110 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 TRANSVERSELY THROUGH HUB, FIRST END |
CQFM | III HARDNESS RATING | 75.0 ROCKWELL C MINIMUM AND 83.0 ROCKWELL C MAXIMUM OVERALL |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.556 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.406 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.375 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.187 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.188 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES FIRST END |
MATT | III MATERIAL | STEEL COMP 303 AND STEEL COMP 303SE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720,COMP 303S MIL SPEC 1ST MATERIAL RESPONSE OVERALL AND MIL-S-7720,COMP 303SE MIL SPEC 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.112 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote