Mfg Part Number: 0121-0437 | Alternate P/N: 01210437 | NSN : 5910-00-568-3156 |
NIIN : 005683156 | CAGE Code : 1LQK8 | Manufacturer: Keysight Technologies Inc |
Item Name : Capacitor Variable Ceramic Diele | FSC : 5910 Capacitors | Description: Capacitor Variable Ceramic Diele |
If you are in the market for Capacitor Variable Ceramic Diele items, such as nsn part number 0121-0437, then look no further than Integrated Jet Parts! We currently have this Keysight Technologies Inc item in stock and it is listed under the NSN 5910-00-568-3156, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 0121-0437 with the specific NSN 5910-00-568-3156 can also be found alongside CAGE Code 1LQK8; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Keysight Technologies Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 0121-0437 from Keysight Technologies Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-568-3156 Item Description: Capacitor Variable Ceramic Diele | 5910 | 005683156 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0437 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.109 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.410 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1500.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AGAV | III END ITEM IDENTIFICATION | AIRCRAFT HORNET F/A-18,TOMCAT F-14,HARRIER AV-8B,TA-4J,PROWLER EA-6B,SUPPORT EQUIPMENT FOR F-15 AIRCRAFT,GENERAL PURPOSE ELECTRONIC TEST EQUIPMENT |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.370 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +10.0 TO 60.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote