Mfg Part Number: 003569-02 | Alternate P/N: 00356902 | NSN : 5915-00-484-2481 |
NIIN : 004842481 | CAGE Code : 19156 | Manufacturer: Moog Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks | Description: Filter Band Pass |
If you are in the market for Filter Band Pass items, such as nsn part number 003569-02, then look no further than Integrated Jet Parts! We currently have this Moog Inc item in stock and it is listed under the NSN 5915-00-484-2481, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 003569-02 with the specific NSN 5915-00-484-2481 can also be found alongside CAGE Code 19156; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Moog Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 003569-02 from Moog Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-484-2481 Item Description: Filter Band Pass | 5915 | 004842481 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
003569-02 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.625 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.375 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -28.0/+80.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 17.5 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 16.615 MEGAHERTZ BLANK AND 17.25 MEGAHERTZ BLANK AND 17.75 MEGAHERTZ BLANK AND 18.385 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 17.25 MEGAHERTZ BLANK AND 17.75 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote