Mfg Part Number: ADL-4-321.4-100-P P | Alternate P/N: ADL43214100PP | NSN : 5915-01-344-2527 |
NIIN : 013442527 | CAGE Code : 67021 | Manufacturer: Spectrum Sei Microwave Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks | Description: Filter Band Pass |
If you are in the market for Filter Band Pass items, such as nsn part number ADL-4-321.4-100-P P, then look no further than Integrated Jet Parts! We currently have this Spectrum Sei Microwave Inc item in stock and it is listed under the NSN 5915-01-344-2527, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number ADL-4-321.4-100-P P with the specific NSN 5915-01-344-2527 can also be found alongside CAGE Code 67021; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Spectrum Sei Microwave Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number ADL-4-321.4-100-P P from Spectrum Sei Microwave Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-344-2527 Item Description: Filter Band Pass | 5915 | 013442527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Adl-4-321.4-100-P P | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.970 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -54.0/+60.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 321.4 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 16 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 221.40 MEGAHERTZ BLANK AND 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK AND 421.40 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 0.500 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION14 PIN GROUND 3RD FUNCTION |
ADAT | BODY WIDTH | 0.498 INCHES NOMINAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 15.0 MAXIMUM BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote