Mfg Part Number: 582-052 | Alternate P/N: 582052 | NSN : 5910-00-786-8780 |
NIIN : 007868780 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Variable Quartz Dielec | FSC : 5910 Capacitors | Description: Capacitor Variable Quartz Dielec |
If you are in the market for Capacitor Variable Quartz Dielec items, such as nsn part number 582-052, then look no further than Integrated Jet Parts! We currently have this Tusonix Inc item in stock and it is listed under the NSN 5910-00-786-8780, allowing you to locate it quickly and easily. As such, we invite you to fill out an RFQ form for this component to receive a customized quote within 15 minutes or less. For ease of item identification, nsn part number 582-052 with the specific NSN 5910-00-786-8780 can also be found alongside CAGE Code 59660; however, we carry an array of other NSN products, all of which have been sourced from trusted manufacturers like Tusonix Inc.
At Integrated Jet Parts, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge to ensure that customers can always rely on the caliber of our offerings. Initiate the purchasing process for nsn part number 582-052 from Tusonix Inc today and see how Integrated Jet Parts can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-786-8780 Item Description: Capacitor Variable Quartz Dielec | 5910 | 007868780 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
582-052 | 1 | 1 | C | S |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.641 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | +0.0/+50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100.0 GIGOHMS |
AXHG | BUSHING WIDTH | 0.225 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote